Voting Location
Your polling location may have changed from past years. Click here to find your polling location.
| Election - Precinct Locations | |||
|---|---|---|---|
| District | Precinct Number | Precinct Name | Precinct Location |
| District 7 | Precinct 0701 | Liberty Elementary School | 5400 Onyx Dr |
| Precinct 0702 | Liberty Elementary School | 5400 Onyx Dr | |
| Precinct 0703 | Sunrise Elementary School | 3800 Nickerson Ave | |
| Precinct 0704 | East Auditorium (aka: The Element) | 3220 N 19th St | |
| Precinct 0705 | Sunrise Elementary School | 3800 Nickerson Ave | |
| District 8 | Precinct 0801 | Wilton County Shop | 30300 93rd St NE, Wilton |
| Precinct 0802 | Liberty Elementary School | 5400 Onyx Dr | |
| Precinct 0803 | 4H Building | 3715 E Bismarck Expy | |
| Precinct 0804 | 4H Building | 3715 E Bismarck Expy | |
| Precinct 0805 | Lincoln Elementary School | 3320 McCurry Way | |
| Precinct 0806 | Menoken School | 412 N Bismarck St, Menoken | |
| District 14 | Precinct 1401 | Wilton County Shop | 30300 93rd St NE, Wilton |
| Precinct 1402 | Wing Fire Hall | 4 2nd Ave W, Wing | |
| Precinct 1403 | Sterling School | 118 McKenzie St, Sterling | |
| District 30 | Precinct 3001 | United Tribes Technical College | 3315 University Dr |
| Precinct 3002 | United Tribes Technical College | 3315 University Dr | |
| Precinct 3003 | Lord of Life Lutheran Church | 1143 N 26th St | |
| Precinct 3004 | Solheim Elementary School | 325 Munich Dr | |
| District 32 | Precinct 3201 | Bismarck Event Center | 315 S 5th St |
| Precinct 3202 | Bismarck Event Center | 315 S 5th St | |
| Precinct 3203 | Bismarck Event Center | 315 S 5th St | |
| Precinct 3204 | Bismarck Event Center | 315 S 5th St | |
| District 35 | Precinct 3501 | Grimsrud Elementary School | 716 W St Benedict Dr |
| Precinct 3502 | Good Shepherd Lutheran Church | 106 Osage Ave | |
| Precinct 3503 | Hillside Aquatic Complex | 1719 E Boulevard Ave | |
| Precinct 3504 | Hillside Aquatic Complex | 1719 E Boulevard Ave | |
| District 47 | Precinct 4701 | Century Baptist Church | 205 Colt Ave |
| Precinct 4702 | GracePoint Church | 205 43rd Ave NE | |
| Precinct 4703 | GracePoint Church | 205 43rd Ave NE | |
| Precinct 4704 | Century Baptist Church | 205 Colt Ave | |
| If auxiliary aids or services are required to vote, contact the Burleigh County Elections Coordinator at PO Box 5518, Bismarck ND 58506-5518 or phone 701-222-6697 at least five (5) days prior to election day. | |||
Contact Us
Elections Coordinator
221 N 5th St
Bismarck, ND 58501
Phone: (701) 222-6694
E-mail