Wind Speed
| Wind Speed | |
| mph | Description |
|---|---|
| 25-31 mph | Large branches in motion; whistling in telephone wires. |
| 32-38 mph | Whole trees in motion; inconvenience felt walking against wind. |
| 39-54 mph | Twigs break off trees; wind generally impedes progress. |
| 55-72 mph | Damage to chimneys and TV antennas; pushes over shallow-rooted trees. |
| 73-112 mph | Peels surfaces off roofs; windows broken; mobile homes overturned; moving cars pushed off road. |
| 113‑157 mph | Roofs torn off houses; cars lifted off ground. |
Contact Us
Burleigh County Emergency Management
4200 Coleman St
Bismarck, ND 58503
Phone: (701) 222-6727
E-mail